Policies & Terms
GitLaw Subprocessors
GitLaw defines customer data as all data provided by the customer to GitLaw through their use of GitLaw services. Some customer data is personal data as defined under GDPR.
The GitLaw Subprocessor List identifies subprocessors authorized to subprocess customer or personal data on behalf of GitLaw to provide services to our customers. This list is applicable for all GitLaw services governed by the GitLaw Data Protection Agreement.
GitLaw publishes the names of any new subprocessors for its online services at least 30 days in advance of the subprocessor's authorization to perform services that may involve access to customer data or personal data. To be notified when this list changes, email [email protected] and ask to be added to the subprocessor notification list.
If you have questions about this list, please contact us at [email protected].
| Name of Subprocessor | Description of Processing | Location of Processing | Corporate Location |
|---|---|---|---|
| Anthropic | AI processing for document drafting, review, and analysis | United States | United States |
| OpenAI | AI processing for document drafting, review, and analysis | United States | United States |
| Google (Gemini API) | AI processing for document drafting, review, and analysis | United States | United States |
| Google Cloud Platform (GCP) | Cloud Hosted Infrastructure | United States, Belgium | United States |
| Cloudflare | Content delivery service | United States | United States |
| SendGrid | Transactional and notification email delivery | United States | United States |
| Twilio | SMS notification provider for 2 Factor Authentication | United States | United States |
| Segment | Analytics event routing | United States | United States |
| Sentry | Application error and performance monitoring | United States | United States |
| Clay | Data enrichment (firmographic/professional data) | United States | United States |
| Apollo.io | Data enrichment (sub-processor engaged by Clay) | United States | United States |
| People Data Labs | Data enrichment (sub-processor engaged by Clay) | United States | United States |
This table covers providers that process customer data - the documents, inputs and account information you give us. Providers that only ever see site-usage telemetry, advertising measurement or payment-fraud signals, and never customer documents, are listed in the Cookies policy instead. Where a provider does both, it appears in both places.